The Broadcom Foundation and Society for Science & the Public are excited to reveal the names of the 30 middle school finalists in the inaugural Broadcom MASTERS competition. The 17 girls and 13 boys come from 14 states in addition to Puerto Rico and represent 29 schools. California and Texas have the greatest number of winners with four finalists from each state. These states are followed by Ohio and Oregon with three each; Florida, Hawaii, Massachusetts, Minnesota and North Carolina with two each; and Arizona, New Mexico, Pennsylvania, Puerto Rico, South Carolina and Washington. with one each. The Broadcom MASTERS finalists were selected by a panel of distinguished scientists and engineers from among 300 semifinalists, who were chosen from 1,476 applicants located in 45 states, Washington, D.C., and Puerto Rico.
Stay tuned as the finalists head to Washington, D.C. in October to compete for the top education award of $25,000 presented by the Samueli Foundation, a gift of Susan and Henry Samueli, co-founder of Broadcom.
Competition Finalists
| First Name | Last Name | City | State | Project |
| Roshini | Asirvatham | Rochester | MN | Cross my Heart and Hope to Get Smarter: Cognitive Benefits of a Yogic Exercise |
| Namrata | Balasingam | San Jose | CA | The Physics of the Party Balloon: On Laplace's Law, Nonlinear Elasticity, and Their Uses in Physiology and Medicine |
| Justin | Barber | Raleigh | NC | Don't Blow Your Top! |
| Braeden * | Benedict | Rancho Palos Verdes | CA | It's a Liquid. It's a Solid. It's Super Fluid!: Effect of Material Composition on the Shear Strength Yield Point of Magnetorheological Fluids |
| Meagan | Bethel | Tucson | AZ | Caught on Camera: A Longitudinal Study and Regional Comparison of the Wild Cat Population of Southern Arizona and Northern Mexico |
| Andrew | Blonsky | Chapel Hill | NC | Algae the Carbon Sponge: Optimum Temperature for Chlorella Photosynthesis |
| Chad | Campbell | Hampstead | NC | THE Debate on Your Plate! Are there Antibiotics Present in the Meat We Purchase from Local Grocery Stores? |
| Ria | Chhabra | Plano | TX | Organic Food: Buy or Bypass: The Effect of Organic vs. Inorganic Foods on the Health and Growth Parameters of Drosophila melanogaster |
| Kyle | Davis | Sunbury | OH | Song Sparrows: As Temperature Decreases Body Size Increases, Always? |
| Valerie | Ding | Portland | OR | FP-LMTO PLW Calculations of Electronic Band Structure for LED Materials: GaP, ZnSe, and BN |
| Alicia | D'Souza | Plano | TX | The Big Kill: Impact of Oil and Dispersant on Algae Population |
| Daniel | Feeny | Woodside | CA | Are Waves the Dominant Force Driving Diversity in the Intertidal Zone? |
| Maria | Grimmett | Jupiter | FL | H2Oh No: Pharmaceuticals Are in my Groundwater! Removing Sulfamethazine with Hypercrosslinked Adsorbents |
| Lauren | Hall | Corpus Christi | TX | Revealing the Past, Year Two |
| Nathan | Han | Boston | MA | A Study of Somatic Sensory Receptive Fields in Human Skin |
| Robert | Heckman | Kailua | HI | Corals Tumors, Parrotfish Predation and Bacteria |
| Benjamin | Hylak | West Grove | PA | Practical Application of a Telepresence Robot |
| Anirudh | Jain | Portland | OR | Creating an inexpensive, Reusable and Portable Water Filtration Device using Silver Nanoparticles |
| Carolyn | Jons | Eden Prairie | MN | The Effect of Soap Bubble Size on the Insulative Ability of Foams |
| Jordan | Kamimura | Hilo | HI | Added Value...or Added Cost?: Is High Protein Dry Dog Food a More Cost-effective Food Source than Commercial Grade Fish Food for Tilapia? |
| Coleman | Kendrick | Los Alamos | NM | Computer Simulation of Dark Matter Effects on Galaxy Rotation |
| Katherine | Landoni | Sequim | WA | The Relation of Genetic Variation to Salinity Tolerance in New Zealand Mudsnails |
| I-Chun | Lin | Plano | TX | A Study of Dye-Sensitized Solar Cell Efficiency and Lifespan |
| Jennifer | Markley | Westerville | OH | All Cracked Up: Does the Food a Chicken Eats Affect the Protein in the Eggs Produced? |
| Adriana | Monzon | Guaynabo | PR | An Analysis of Rainfall in Plankton Productivity in an Estuary |
| Nikhil | Patel | Geneva | FL | DEFROST: Designing an Environmentally Friendly Recycler of the Sun's Thermal Energy |
| Crystal | Poole | San Diego | CA | The Melting Point: A Study of Ingredients in Buttercream Icing |
| Samantha | Rowland | Tipp City | OH | The Effect of Light Type and Spectrum on Pine Needle Abscission |
| Emily | Sarkisian | Mansfield | MA | The Relationship Between Space Weather and GPS Accuracy |
| Mahita | Tovinkere | Portland | OR | Earthquake Magnitudes Varying as a Function of Distance from the Epicenter - Simulation using Sound Waves |
| William | White | Hilton Head | SC | Does Planting with Salicornia Increase Survival of Crop Plants under Salty Conditions? |
* Elected not to compete due to personal reasons.




